Property Attributes
- MLS#688864
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodTwin Oaks
- Zip32506
- StyleA-Frame
- Year Built1974
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.34 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
COMING SOON. Welcome home to an updated Pensacola pool home just minutes from Corry Station, Naval Hospital Pensacola, and NAS Pensacola. With two separate living spaces, there’s room to gather, entertain, or simply spread out and make the home work for everyday life. Step through the screened sunroom to a backyard made for Florida summers, complete with a 25,000-gallon swimming pool and plenty of space for cookouts, weekends with friends, or an afternoon spent cooling off at home. Renovated in 2024 with additional improvements in 2025, the home features wood-look flooring throughout the downstairs, an upgraded electrical system, formal dining/flex space, a two-car garage, generous driveway parking, and additional room for a boat or RV. Space to live, a pool to enjoy, and a location that keeps you close to everything Pensacola.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $389,900 |
General Features
| Living Area | 2212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central,Fireplace(s) |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | A-Frame |
| Pool Features | In Ground,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulated Walls |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | from Downtown Pensacola, west on Garden ST , Slight Right onto Chiefs Way heading to Corry Station Naval Base, , right onto Prieto Drive, stay left on into Twin Oaks Subdivision, left on onto Admiral Doyle, right on n 57th, left on Schofield dr., right onto Lovett house is down on left |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | City,County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ROBYN |
| Co-Listing Agent Last Name | Woodall |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Co-Listing Agent | Robyn Woodall |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Formal Dining Room,Kitchen/Dining Combo |
| Kitchen Area | 161.5625 |
| Kitchen Length | 11.75 |
| Kitchen Width | 13.75 |
| Primary on Main | 151.694444444 |
| Second Bedroom Length | 14.333333333 |
| Second Bedroom Width | 10.583333333 |
| Dining Room Area | 14.416666666 |
| Dining Room Width | 10.25 |
| Living Room Area | 241.222222222 |
| Living Room Length | 17.333333333 |
| Living Room Width | 13.916666666 |
| Primary Bedroom Area | 285 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 23.75 |
| Dining Room Level | First |
| Dining Room Area | 147.770833333 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Circular Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 2212 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road,County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.