Property Attributes
- MLS#685676
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodCambria
- Zip32583
- StyleCraftsman
- Year Built2021
- Price$ 297,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.283 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This 4-bedroom, 2-bath brick home is move-in ready. The open floorplan connects the kitchen, dining, and living areas into a welcoming hub for daily life and entertaining. Bright bedrooms and a thoughtful layout make this home adaptable—whether you’re raising a family, welcoming guests, or creating space for hobbies and work. Built in 2021, it also represents a smart value choice. A modern home technology package keeps your favorite settings conveniently at your fingertips. The large backyard and covered patio extends the living area outdoors—perfect for grilling, gathering, or quiet morning coffee. The neighborhood is connected to the Bennett C. Russell elementary school campus and is just a few minutes to I-10.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett C Russell Elementary School | AVALON Middle School | Milton High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $297,500 |
General Features
| Living Area | 1777 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 241 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Cambria |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take Exit 22 for Avalon Blvd / FL-281. Head north onto Avalon Blvd, turn left onto Cyanamid Rd, turn left onto Excalibur Way, take the first left onto Guinevere Lane, and turn right onto Tristan Ct. 5615 Tristan Ct will be on your left. |
| High School | Milton |
| City | Milton |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12327.48 |
| Carport Y/N | false |
| Elementary School | Bennett C Russell |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Angela Nguyen |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Ceiling Fan(s),High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Some Drapes,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 198 |
| Kitchen Length | 11 |
| Kitchen Width | 18 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 121 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.283 |
| Foundation Details | Slab |
| Building Area Total | 1777 |
| Lot Size Acres | 0.283 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.