Property Attributes
- MLS#681617
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodMoonraker Shores
- Zip32583
- StyleContemporary
- Year Built2008
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.73 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to 1636 Moonraker Dr, a custom built property set along East Bay, offering a rare combination of space, functionality, and waterfront living. With 90 feet of direct bay frontage and panoramic views, this home captures the beauty of the water from the moment you arrive. Inside, you’ll find over 2,300 square feet featuring 3 bedrooms, (two of which are primary suites offering direct access to the back deck), 3 bathrooms, and a dedicated office, with 11-foot ceilings throughout much of the home and 9-foot ceilings in additional areas. The home features 2x6 exterior wall construction, high-impact windows, and a geothermal heating and cooling system for year-round comfort and energy efficiency. Additional features include a reverse osmosis, an irrigation system, a 280 ft dock and 10,000 lb boat lift. An over-sized two garage with workshop is detached. This is an opportunity to enjoy true bayfront living on .73 acre providing room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagdad Elementary School | AVALON Middle School | Milton High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $999,000 |
| 6/20/2026 | 5$949,000 |
General Features
| Living Area | 2308 |
|---|---|
| Sewer | Septic Tank |
| Heating | Geothermal |
| Cooling | Geothermal |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Hybrid Water Heater,Built In Microwave,Dishwasher,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2008 |
| Electric | Copper Wiring,Circuit Breakers |
| View | Bay |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bay,Waterfront,Boat Lift |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Moonraker Shores |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Garcon Point Road south of I10 to Malibu Dr, then right on Moonraker Drive |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Bagdad |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Shonda Holifield |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Smart Thermostat,Office/Study |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Impact Resistant Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 300 |
| Kitchen Length | 25 |
| Kitchen Width | 12 |
| Living Room Area | 462 |
| Living Room Length | 22 |
| Living Room Width | 21 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
Exterior Features
| Exterior Amenities | Irrigation Well,Lawn Pump,Rain Gutters,Dock |
|---|---|
| Parking Features | Carport,Boat,Guest,Oversized,Garage Door Opener |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.73 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2308 |
| Lot Dimensions | 90 x 355 |
| Lot Size Acres | 0.73 |
| Frontage Length | Water Frontage(90) |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.